Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$989.09 MonthlyOne of the largest unit in building, sunny southview, marble foyer, mirrored closet doors, open concept kitchen with breakfast bar, unit comes with a tandem. Parking that fits 2 cars, parking P2-156, also a locker L2#162, great rec facilities, include indoor pool and sauna, basketball & badminton court, 24hrs concierge, close to TTC, STC, park. Do not miss out on this beautiful unit. (id:59406)
MLS® Number | E9049309 |
Property Type | Single Family |
Community Name | Woburn |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 5.48 m | 6.4 m x 5.48 m |
Flat | Dining Room | 6.4 m | 5.48 m | 6.4 m x 5.48 m |
Flat | Kitchen | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
Flat | Primary Bedroom | 4.28 m | 3.65 m | 4.28 m x 3.65 m |
Flat | Bedroom 2 | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
https://www.realtor.ca/real-estate/27200672/ph105-1-lee-centre-drive-toronto-woburn
Contact us for more information
Anita Wong
Salesperson
Compare listings
Compare