Maintenance, Common Area Maintenance, Parking
$275.53 MonthlyWelcome to this beautifully maintained 2-bedroom, 2-storey condo at 20 Palace Street, Unit E3, located in a highly sought-after Kitchener neighborhood. With only two years since its construction, this home feels as fresh as new, featuring a contemporary layout and fresh paint throughout. The spacious living and dining areas are perfect for both entertaining and relaxing, with a private balcony that offers a peaceful outdoor retreat. The open-concept kitchen is both functional and stylish, complete with a breakfast bar ,ideal for casual meals and meal prep. The generously sized primary bedroom is a true sanctuary, offering its own private balcony where you can unwind and enjoy the serene surroundings. Convenience is key with in-suite laundry, making laundry day easy and efficient. Thoughtfully designed with modern finishes and a bright, inviting atmosphere, this condo is truly move-in ready. Whether you're a first-time buyer or looking for an updated space to call home, this well-kept unit is a must-see! **** EXTRAS **** ALL LIGHT FIXTURES,CURTAINS,FRIDGE, STOVE,WASHER DRYER ,FURNANCE,CAC.INBUILT MICROWAVE. (id:59406)
MLS® Number | X11900382 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Softener |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
FireProtection | Security Guard |
FlooringType | Hardwood, Cushion/lino/vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.83 m | 3.56 m | 2.83 m x 3.56 m |
Second Level | Bedroom 2 | 2.52 m | 3.07 m | 2.52 m x 3.07 m |
Main Level | Living Room | 5.212 m | 3.16 m | 5.212 m x 3.16 m |
Main Level | Dining Room | 5.21 m | 3.16 m | 5.21 m x 3.16 m |
Main Level | Kitchen | 2.13 m | 3.08 m | 2.13 m x 3.08 m |
https://www.realtor.ca/real-estate/27753324/e3-20-palace-street-kitchener
Contact us for more information
Joravar Singh
Broker
Rupinder Kaur
Broker
Compare listings
Compare