Basement only. in High Demand Woodbridge Area. Kitchen, Bedrooms, Family Room With Separate Entrance. Close To All Amenities. Tenant To Pay 33% Of All Utilities. No Pets & No Smoking. (id:59406)
MLS® Number | N11895029 |
Property Type | Single Family |
Community Name | East Woodbridge |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5.64 m | 5.64 m | 5.64 m x 5.64 m |
Basement | Kitchen | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
Basement | Bedroom | 2.9 m | 3.51 m | 2.9 m x 3.51 m |
Basement | Bedroom | 5.64 m | 4.57 m | 5.64 m x 4.57 m |
Basement | Bathroom | 1.52 m | 1.52 m x Measurements not available | |
Basement | Laundry Room | 1.52 m | 1.68 m | 1.52 m x 1.68 m |
Contact us for more information
Sarah Tamin
Salesperson
Esther Greenbaum
Salesperson
Compare listings
Compare