Brand new, never-occupied 2-bedroom, 2 Full bathroom suite at Joy Station Condos in a prime Markham location steps to Mount Joy GO Station, shopping, dining, parks, grocery stores, and everyday essentials, with quick access to major highways. ** Heat, water, building insurance, 1-year internet, and 1 parking included. Locker included (subject to when builder provide in due course.) ** Offering 667 sq.ft. of efficient living space plus a 70 sq.ft. balcony with clear, unobstructed views. Modern open-concept layout with floor-to-ceiling windows, stainless steel kitchen appliances, and stone countertops. The primary bedroom features a spacious closet and private ensuite, while the split-bedroom design enhances privacy. Outstanding building amenities include a fitness centre, children's play area, games room, guest suite, party room with private dining area, pet wash, golf simulator, rooftop terrace, and 24-hour concierge. Ideal for professionals, couples, or downsizers seeking a turnkey home. (id:61239)
| MLS® Number | N12652778 |
| Property Type | Single Family |
| Community Name | Greensborough |
| Amenities Near By | Public Transit |
| Communication Type | High Speed Internet |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Party Room, Security/concierge, Recreation Centre, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.58 m | 3.05 m | 6.58 m x 3.05 m |
| Flat | Dining Room | 6.58 m | 3.05 m | 6.58 m x 3.05 m |
| Flat | Kitchen | 6.58 m | 3.05 m | 6.58 m x 3.05 m |
| Flat | Primary Bedroom | 3.35 m | 3.09 m | 3.35 m x 3.09 m |
| Flat | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Contact us for more information
Raj Dhawan
Broker
(905) 290-6777
Compare listings
Compare