Premium Prestigious Detached Corner Lot: Brick & Stone Front, Totally Upgraded. Double Door Entry, 9' Ceiling, Pot lights inside -outside, 4+2 Bedrooms With 5 Washrooms & 2 Kitchens, Hardwood Throughout On Main & 2nd Floor, Front Porch sitting area , Approximately 3,200 Sqft Home (MPAC) , Main Floor Office/Den, Open Concept Gourmet Kitchen With Quartz Counters , Quratz Backsplash & Island, High End S/S appliances, Features A Nice Foyer, Living Room, Cozy Family Room Area With Built in Fire Place, Large Dinning Area for Family And Friends. Spacious Bed rooms with attached Bath , Sky Light 2nd Floor ,Lots Of Storage. Basement With 2 Bedrooms and Separate Entrance. Walking Distance To Top Rated Schools Community Center And Other Amenities. Mins To 410, Schools, Parks, Shopping & Much More.... (id:59406)
MLS® Number | W11045318 |
Property Type | Single Family |
Neigbourhood | SouthFields Village |
Community Name | Rural Caledon |
Features | Irregular Lot Size |
ParkingSpaceTotal | 5 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Blinds, Dishwasher, Dryer, Oven, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 56 Ft |
SizeIrregular | 56.02 X 105 Ft ; Corner Lot |
SizeTotalText | 56.02 X 105 Ft ; Corner Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.37 m | 4.15 m | 5.37 m x 4.15 m |
Second Level | Bedroom 2 | 4.36 m | 3.66 m | 4.36 m x 3.66 m |
Second Level | Bedroom 3 | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
Second Level | Bedroom 4 | 4.05 m | 3.54 m | 4.05 m x 3.54 m |
Basement | Bedroom | 3.05 m | 3.36 m | 3.05 m x 3.36 m |
Basement | Bedroom | 3 m | 3.66 m | 3 m x 3.66 m |
Ground Level | Living Room | 6.4 m | 3.54 m | 6.4 m x 3.54 m |
Ground Level | Dining Room | 6.4 m | 3.54 m | 6.4 m x 3.54 m |
Ground Level | Den | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
Ground Level | Family Room | 4.88 m | 3.97 m | 4.88 m x 3.97 m |
Ground Level | Kitchen | 6.43 m | 4.85 m | 6.43 m x 4.85 m |
Ground Level | Eating Area | 6.43 m | 4.85 m | 6.43 m x 4.85 m |
https://www.realtor.ca/real-estate/27686451/95-larson-peak-road-caledon-rural-caledon
Contact us for more information
Sanjay Bhalla
Broker
Suresh Kumar Sondhi
Broker
Compare listings
Compare