Large, level, corner lot. Walking distance to schools and downtown shopping. R1 zoning, which permitted uses include a single detached dwelling, duplex, accessory dwelling, home occupation. There is an older 12'x 62' mobile home on the property, which, for the right buyer, may be renovated and lived in, or you could remove the mobile and build your new home on the site. Municipal water/sewer. (id:59406)
MLS® Number | 2470239 |
Property Type | Single Family |
Community Name | Nakusp |
AmenitiesNearBy | Schools |
CommunityFeatures | Rentals Allowed, Unknown |
Features | Corner Site, Other, Level |
BathroomTotal | 1 |
BedroomsTotal | 1 |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Unknown (unknown) |
ConstructedDate | 1974 |
ConstructionMaterial | Unknown |
ExteriorFinish | Aluminum |
FoundationType | None |
RoofMaterial | Other,see Remarks |
RoofStyle | Unknown,unknown |
SizeInterior | 672 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools |
SizeIrregular | 10000 |
SizeTotal | 10000 Sqft |
SizeTotalText | 10000 Sqft |
ZoningType | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 x 11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 x 11 | ||
Main Level | Bedroom | 9 x 11 |
Sewer | Available |
https://www.realtor.ca/real-estate/25505570/915-highway-23-nakusp-nakusp
Contact us for more information
Kelly Roberts
Compare listings
Compare