Brand new vacant 4bed, 2.5bath home with over 2000sq ft of living space. Features include 2nd floor laundry, separate entrance to basement, single car driveway with garage. Entire home for lease. **** EXTRAS **** 1 driveway and 1 garage parking (id:59406)
MLS® Number | W11899310 |
Property Type | Single Family |
Community Name | Sandringham-Wellington North |
AmenitiesNearBy | Park, Public Transit |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Tile, Hardwood, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.17 m | 3.36 m | 3.17 m x 3.36 m |
Second Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Bedroom 3 | 3.62 m | 3.05 m | 3.62 m x 3.05 m |
Second Level | Bedroom 4 | 3.43 m | 3.04 m | 3.43 m x 3.04 m |
Main Level | Kitchen | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Main Level | Eating Area | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Living Room | 4.3 m | 4.19 m | 4.3 m x 4.19 m |
Main Level | Dining Room | 4.3 m | 4.19 m | 4.3 m x 4.19 m |
Main Level | Family Room | 3.31 m | 3.11 m | 3.31 m x 3.11 m |
Contact us for more information
Gurpreet Singh
Salesperson
Compare listings
Compare