Attention! Brand new corner lot with mountain views. One blk to ele. school and 2 blks to transit. Only 2 blks to Robert Bby Park that has a pool, baseball field, tennis courts, and much more. Modern open floor plan with 9' ceiling. Main flr has open entry with 18' high ceiling, guest room with ensuite and also a beautiful powder room. Kitchen has top quality appliances including built-in oven and gas cooktop. Large wok ktch. Family room with built-ins and fireplace. Top flr has 4 bdrms, all with ensuites. Main and top flrs with engineered hardwood. Bsmt has large theatre room, rec rm, bdrm, and 2 bthrms. Also has a fully fnsh legal suite. Security system, hot water radiant heat and central air conditioning. Must see to appreciate. All meas. are approx. and must vrfy if deemed necessary. (id:59406)
MLS® Number | R2875880 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
Features | Central Location |
ParkingSpaceTotal | 4 |
ViewType | View |
BathroomTotal | 8 |
BedroomsTotal | 7 |
Amenities | Laundry - In Suite |
Appliances | Dryer, Washer, Dishwasher, Oven - Built-in, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Conditioned |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
HeatingType | Hot Water, Radiant Heat |
SizeInterior | 4091 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
LandAmenities | Shopping |
SizeFrontage | 69 Ft |
SizeIrregular | 6079 |
SizeTotal | 6079 Sqft |
SizeTotalText | 6079 Sqft |
https://www.realtor.ca/real-estate/26809708/7419-1st-street-burnaby
Contact us for more information
Jasbir Gandham
Compare listings
Compare