Seeking a unique property with a mortgage helper on 5.7 serene acres? This fully renovated home boasts R14 energy-efficient insulation and R8 Roxul on the exterior, providing optimal comfort and low energy costs. High-speed fiber optic internet and a ductless heat pump make this property ideal for modern living in a natural setting. With 2 wells on-site, the property also includes a 0.36-acre development area with no zoning restrictions. The home features two distinct suites: an upper-level, open-concept suite with 2 bedrooms, 2 bathrooms, and a kitchen that opens onto a spacious cedar wrap-around deck; and a lower suite with 1 bedroom, 1 bathroom, kitchen, storage, and a separate entrance, perfect for Airbnb or rental income. Additional highlights include a commercial space, single-car garage, 600 sq ft outbuilding, 1 acre of grapes, and 2 acres with irrigation. Conveniently close to schools, groceries, bakeries, a butcher, and health services. No foreign buyer restrictions. Measurements approximate; see listing remarks for details. (id:59406)
MLS® Number | 10327694 |
Property Type | Agriculture |
Neigbourhood | Cawston |
AmenitiesNearBy | Recreation, Schools, Shopping |
FarmType | Unknown |
Features | Private Setting |
ParkingSpaceTotal | 1 |
ViewType | Unknown, Ravine View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2020 |
CoolingType | Heat Pump, Wall Unit |
ExteriorFinish | Stone, Wood Siding |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Heat Pump, Stove |
StoriesTotal | 2 |
SizeInterior | 2514 Sqft |
Type | Other |
UtilityWater | Well |
Attached Garage | 1 |
Rear | |
RV | 1 |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Recreation, Schools, Shopping |
Sewer | Septic Tank |
SizeIrregular | 5.73 |
SizeTotal | 5.73 Ac|5 - 10 Acres |
SizeTotalText | 5.73 Ac|5 - 10 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 40'6'' x 12' | ||
Basement | Utility Room | 11'9'' x 6'4'' | ||
Basement | Storage | 6'4'' x 4'10'' | ||
Basement | Bedroom | 12' x 9'2'' | ||
Basement | Kitchen | 15'3'' x 12'3'' | ||
Basement | 3pc Bathroom | 9'3'' x 6'3'' | ||
Main Level | Other | 12'5'' x 4'9'' | ||
Main Level | Primary Bedroom | 12'10'' x 10'7'' | ||
Main Level | Office | 8'1'' x 3' | ||
Main Level | Living Room | 20'11'' x 12'9'' | ||
Main Level | Kitchen | 16'3'' x 12'7'' | ||
Main Level | Bedroom | 10'8'' x 10'1'' | ||
Main Level | Dining Room | 9'7'' x 7' | ||
Main Level | 4pc Bathroom | 8'9'' x 6'10'' | ||
Main Level | 3pc Bathroom | 8'8'' x 6'1'' |
https://www.realtor.ca/real-estate/27616114/715-lowe-drive-cawston-cawston
Contact us for more information
Angela Marino
Compare listings
Compare