Gorgeous 2+3 Bedroom, All Brick Detached Bungalow Home in The Desired Area. Quiet Neighborhood Full Tranquility . Close To Bramalea City Centre , Toronto Metropolitan University Future Campus , Schools & Park. 5 Parking Spaces. Can add Second Storey on Top. **** EXTRAS **** 2 Fridge, 2 Stoves, 1 Washer & Dryer.Owned Water Tank (Tankless). (id:59406)
MLS® Number | W11899069 |
Property Type | Single Family |
Community Name | Central Park |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 69 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 69 Ft |
SizeTotalText | 45 X 69 Ft|under 1/2 Acre |
ZoningDescription | Single Family Residence |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
Basement | Recreational, Games Room | 6.7 m | 6 m | 6.7 m x 6 m |
Main Level | Living Room | 4.7 m | 3 m | 4.7 m x 3 m |
Main Level | Dining Room | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
Main Level | Kitchen | 2.8 m | 2.1 m | 2.8 m x 2.1 m |
Main Level | Bedroom | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
Main Level | Bedroom | 4 m | 3.1 m | 4 m x 3.1 m |
Ground Level | Other | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
Ground Level | Other | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27750602/7-hillbank-trail-brampton-central-park-central-park
Contact us for more information
Karandeep Singh Waraich
Salesperson
Compare listings
Compare