This new home located in a private family development with public access to a pond. 15-minute drive from Stavanger Drive shopping & amenities for all your shopping needs. Surrounded by hiking trails, pond access for canoes, kayaks and swimming. This open layout gives you the ability to add your special touch. Spacious bedrooms with the main having an ensuite and walk in closet. A built-in-garage for your convenience. Proposed basement development available and you can design the basement as you wish.Lighting allowance $1000, Cabinets/vanities $9,000, Flooring $6500, Plumbing fixtures $1200 (id:59406)
MLS® Number | 1266060 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Split Level |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 2016 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 100 X 200 |
SizeTotalText | 100 X 200|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | x 0 | ||
Basement | Other | 14.4 x 14.6 | ||
Basement | Other | 11.9 x 14.6 | ||
Basement | Workshop | 5.9 x 13.4 | ||
Basement | Not Known | 13.4 x 19 | ||
Main Level | Bath (# Pieces 1-6) | 5.1 x 8.6 | ||
Main Level | Bedroom | 10.11 x 13.4 | ||
Main Level | Ensuite | 5.6 x 8.6 | ||
Main Level | Primary Bedroom | 11.4 x 12.5 | ||
Main Level | Living Room | 14.6 x 14.11 | ||
Main Level | Dining Nook | 8 x 8 | ||
Main Level | Kitchen | 12.10 x 14.6 | ||
Main Level | Foyer | 4 x 6 |
https://www.realtor.ca/real-estate/26324381/67-cameron-place-pouch-cove
Contact us for more information
Charles Harris
Compare listings
Compare