Maintenance, Common Area Maintenance, Insurance, Parking
$500.35 MonthlyLive in Oakville's Vibrant Uptown Core, Top Floor, Functional Layout, 2 Bed, 2 Ensuite Baths Condo offers modern Comfort & Style, 900 Sq Ft+ 55 Ft Open Balcony, Stylish Finishes, Ample Sun Exposure & Amazing Views, This Apartment Features Elevated 10 Ft Ceiling feels Grandeur Expansive Open Concept Living Space, Perfect for Entertaining. 7" Wide Plank Laminate throughout, Functional & Trendy Kitchen, Backsplash, Granite Counter, Extended Upper Cabinets offers Abundance of Space, Adorned with High End S/S Appliances, Open to Living/Dining room has Breakfast Bar, Balcony w/Sweeping Clear Views gives space for Morning Rejuvenation & Evening Relaxation away form busy road, Spacious Primary Bdrm features W/I closet, Upgraded Ensuite Bath w/Super Shower. In-suite Laundry w/Extra Space, Upgraded Kitchen & Bath Rms, Bevelled Mirrors in Foyer, Bed Room Closet, Upgraded Interior Door/Hardware Pkg W/Trims, Visitor Parking. Condo that has optimal utilization of Every Inch of Living Space. One Underground Parking & Locker. Residents enjoy Social Lounge, Fitness Studio. Steps away to all Essentials. Incredible opportunity, move into a Penthouse that gives Comfort, Style and Great Location in Oakvilles Vibrant & Well Connected Neighborhood. You don't want to miss! (id:61239)
MLS® Number | W12299325 |
Property Type | Single Family |
Community Name | 1040 - OA Rural Oakville |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.33 m | 3.08 m | 5.33 m x 3.08 m |
Main Level | Dining Room | 5.33 m | 3.08 m | 5.33 m x 3.08 m |
Main Level | Kitchen | 2.62 m | 2.5 m | 2.62 m x 2.5 m |
Main Level | Primary Bedroom | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
Main Level | Bedroom 2 | 3.29 m | 2.74 m | 3.29 m x 2.74 m |
Main Level | Laundry Room | Measurements not available |
Contact us for more information
Sheema Kalra
Broker
(905) 290-6777
(905) 290-6799
Compare listings
Compare