Maintenance, Water, Cable TV, Common Area Maintenance, Parking
$576.43 MonthlyRemarks: In the Heart of Brampton, 3+1 bedroom and 2 Bathroom Condo Townhouse conveniently located in a very friendly and safe complex for children. Ground level has Kitchen with tile floor, quartz countertop, upgraded cabinets and pot lights, Living/Dining with open-concept, pot-lights, laminate flooring and walkout to backyard. 2nd Floor has a Primary bedroom with double-door entry and a closet, spacious 2nd and 3rd bedroom with closets and 4-piecebathroom. The finished basement has 1 bedroom, 3-piece bath and a very large recreational room. Close to all amenities and very low-maintenance fees which includes Cable TV, Water, Building Insurance, an outdoor pool, playground, landscaping, snow removal, roof, windows and doors. Hwy 410, Schools, Shopping Centers, Public Transit, Parks, Restaurants, place of worships just minutes away. (id:59406)
MLS® Number | W9393143 |
Property Type | Single Family |
Neigbourhood | Madoc |
Community Name | Madoc |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Second Level | Bedroom 2 | 3.55 m | 3.48 m | 3.55 m x 3.48 m |
Second Level | Bedroom 3 | 3.55 m | 2.33 m | 3.55 m x 2.33 m |
Basement | Recreational, Games Room | 7.92 m | 2.74 m | 7.92 m x 2.74 m |
Basement | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Ground Level | Living Room | 5.94 m | 4.95 m | 5.94 m x 4.95 m |
Ground Level | Dining Room | 5.94 m | 4.95 m | 5.94 m x 4.95 m |
Ground Level | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/27532915/59-105-hansen-road-brampton-madoc-madoc
Contact us for more information
Hardeep Hallan
Salesperson
Compare listings
Compare