Attention Buiders and Developers, Prime Toronto location for Development site. (id:59406)
MLS® Number | C8337796 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Lane |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Brick Facing |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 16 Ft |
SizeIrregular | 16.5 X 90 Ft |
SizeTotalText | 16.5 X 90 Ft |
ZoningDescription | Cre*76) As Per Geowarehouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.34 m | 4.74 m | 5.34 m x 4.74 m |
Second Level | Bedroom 2 | 3.74 m | 2.89 m | 3.74 m x 2.89 m |
Second Level | Bedroom 3 | 2.49 m | 3.49 m | 2.49 m x 3.49 m |
Basement | Other | Measurements not available | ||
Main Level | Other | 5.39 m | 2.79 m | 5.39 m x 2.79 m |
Main Level | Other | 4.45 m | 2.79 m | 4.45 m x 2.79 m |
Main Level | Other | 6.49 m | 3.49 m | 6.49 m x 3.49 m |
Main Level | Kitchen | 1.85 m | 3.49 m | 1.85 m x 3.49 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/26892924/514-adelaide-street-w-toronto-waterfront-communities-c1
Contact us for more information
Michael Sandehman Holness
Salesperson
Raymond Yong
Salesperson
Compare listings
Compare