Situated on approx. 9 acres is this fantastic opportunity to own land in a very desirable location for up and coming businesses and existing businesses alike. Fronting on Fowler's Rd with over 1000' and just feet away from the C.B.S Bypass off ramp. This opportunity also features a 2 story executive dwelling with grounds that are professionally landscaped, detached 24 x 20 heated garage, an outdoor heated swimming pool and an attached double car garage. The large foyer has 17 ft ceiling. The main features an open concept kitchen, with eat in area and family room, ideal for entertaining large gatherings. Formal dining room and living room on the main as well as laundry room/ bathroom. Hardwood spiral staircase leads you to the second level where you will find three large bedrooms with lots of natural light. The primary bedroom has a walk in closet and jack and jill ensuite with jacuzzi tub and a custom tile shower. In the basement you will find a spacious rec room, office, utility room, exercise room and large storage area. 200 amp service and 5 zones heating system. (id:59406)
MLS® Number | 1261238 |
Property Type | Single Family |
Neigbourhood | TCH |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 4252 Sqft |
Type | House |
Attached Garage | |
Detached Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | Approx 9 Acres |
SizeTotalText | Approx 9 Acres|3 - 10 Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.02 x 12.11 | ||
Second Level | Bedroom | 11.04 x 18.01 | ||
Second Level | Bath (# Pieces 1-6) | 10.10 x 1104 | ||
Second Level | Primary Bedroom | 15.03 x 26.03 | ||
Basement | Family Room | 11.11 x 29.07 | ||
Basement | Storage | 4.01 x 8 | ||
Basement | Office | 17.01 x 8.07 | ||
Basement | Storage | 20.06 x 11.06 | ||
Basement | Recreation Room | 12.02 x 25.00 | ||
Basement | Utility Room | 15.03 x 6.06 | ||
Main Level | Not Known | 20.10 x 24.03 | ||
Main Level | Porch | 6.08 x 8.08 | ||
Main Level | Laundry Room | 6.04 x 6.08 | ||
Main Level | Bath (# Pieces 1-6) | 2 pcs | ||
Main Level | Dining Room | 12.08 x 11.11 | ||
Main Level | Living Room | 12.06 x 15.03 | ||
Main Level | Family Room | 21.03 x 12.01 | ||
Main Level | Not Known | 17.08 x 9.02 | ||
Main Level | Kitchen | 12.10 x 12.10 | ||
Main Level | Foyer | 14.07 x 11.07 |
https://www.realtor.ca/real-estate/25947080/500-508-514-520-fowlers-road-st-johns
Contact us for more information
Charlotte Story
Compare listings
Compare