MOVE IN READY! Welcome to 4363 Georgia Crescent, where you can enjoy breathtaking ocean views from your very own private balcony. This is a main-level entry, open concept family home. Downstairs you will find a large rec room, another bedroom, and ample storage throughout this well designed home. This home features two gas fireplaces, a beautiful maple wood kitchen, 3 bedrooms on the main floor, and much much more. Call today to come view this perfect family home! (id:59406)
MLS® Number | 18232 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunityFeatures | Family Oriented |
Features | Central Location |
ParkingSpaceTotal | 1 |
ViewType | Ocean View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2564 Sqft |
Type | House |
Carport | |
Street | |
Open |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Shopping |
LandscapeFeatures | Garden Area |
SizeIrregular | 8276 |
SizeTotal | 8276 Sqft |
SizeTotalText | 8276 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 13 ft ,2 in | 21 ft ,7 in | 13 ft ,2 in x 21 ft ,7 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,3 in | 12 ft ,8 in | 13 ft ,3 in x 12 ft ,8 in |
Basement | Recreational, Games Room | 11 ft ,4 in | 12 ft ,8 in | 11 ft ,4 in x 12 ft ,8 in |
Basement | Workshop | 21 ft ,4 in | 7 ft ,3 in | 21 ft ,4 in x 7 ft ,3 in |
Basement | Other | 13 ft ,4 in | 8 ft ,4 in | 13 ft ,4 in x 8 ft ,4 in |
Main Level | Foyer | 8 ft ,5 in | 6 ft ,2 in | 8 ft ,5 in x 6 ft ,2 in |
Main Level | Living Room | 15 ft ,7 in | 12 ft | 15 ft ,7 in x 12 ft |
Main Level | Dining Room | 8 ft ,3 in | 11 ft ,6 in | 8 ft ,3 in x 11 ft ,6 in |
Main Level | Kitchen | 13 ft ,5 in | 11 ft | 13 ft ,5 in x 11 ft |
Main Level | Primary Bedroom | 12 ft ,9 in | 12 ft ,11 in | 12 ft ,9 in x 12 ft ,11 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,10 in | 9 ft | 10 ft ,10 in x 9 ft |
Main Level | Laundry Room | 4 ft ,11 in | 5 ft ,8 in | 4 ft ,11 in x 5 ft ,8 in |
Main Level | Bedroom | 9 ft ,5 in | 9 ft | 9 ft ,5 in x 9 ft |
Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/27141950/4363-georgia-cres-powell-river
Contact us for more information
Cory L Burnett
Compare listings
Compare