Great starter home sitting on just over an acre in cottage country with a drilled well. This 3 bedroom mobile is sitting in the Land O' Lakes region on the Canadian Shield. Lakes dot the landscape with easy access for many of them for the fisherman or the kayak enthusiast in the family. Hunting, hiking, or wildlife photography opportunities are plentiful. Make this your home or your cottage! (id:59406)
MLS® Number | X8394802 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship |
CommunityFeatures | School Bus |
Features | Rolling |
ParkingSpaceTotal | 4 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Stove, Washer |
ExteriorFinish | Vinyl Siding, Wood |
FoundationType | Wood/piers |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Mobile Home |
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Septic System |
SizeDepth | 150 Ft |
SizeFrontage | 375 Ft |
SizeIrregular | 375 X 150 Ft |
SizeTotalText | 375 X 150 Ft|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.65 m | 2.36 m | 3.65 m x 2.36 m |
Main Level | Bedroom 2 | 2.81 m | 2.36 m | 2.81 m x 2.36 m |
Main Level | Bedroom 3 | 2.74 m | 2.67 m | 2.74 m x 2.67 m |
Main Level | Kitchen | 4.03 m | 1.31 m | 4.03 m x 1.31 m |
Main Level | Family Room | 2.77 m | 2.71 m | 2.77 m x 2.71 m |
Main Level | Bathroom | 2.05 m | 1.82 m | 2.05 m x 1.82 m |
Main Level | Laundry Room | 1.29 m | 1.21 m | 1.29 m x 1.21 m |
Main Level | Mud Room | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
https://www.realtor.ca/real-estate/26975325/4280-henderson-road-north-frontenac
Contact us for more information
Ken Gorman
Salesperson
Compare listings
Compare