Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$672.17 MonthlyWelcome Home!! Bright, spacious condo features open concept Kitchen with stainless steel appliances and walk-out to balcony. Also there is a walk-out to the balcony from the Primary Bedroom. A comfortable space, both indoor and out. You will love the condo, the building and location. **** EXTRAS **** Main building amenities include: Outdoor Pool, Gym, Games Room, Party Room, Roof-top Terrace w/Gas BBQ's + more!! (id:59406)
MLS® Number | W10421587 |
Property Type | Single Family |
Neigbourhood | Mimico By-The-Lake |
Community Name | Mimico |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Recreation Centre, Sauna, Visitor Parking |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security System |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.89 m | 2.73 m | 3.89 m x 2.73 m |
Flat | Dining Room | 3.89 m | 2.73 m | 3.89 m x 2.73 m |
Flat | Kitchen | 3.47 m | 2.01 m | 3.47 m x 2.01 m |
Flat | Primary Bedroom | 3.71 m | 2.84 m | 3.71 m x 2.84 m |
https://www.realtor.ca/real-estate/27644943/408-155-legion-road-n-toronto-mimico-mimico
Contact us for more information
Santina Stumpo
Broker
Alex Henriquez
Broker
Compare listings
Compare