Just minutes from New Ross, this property offers access to everything you need, including schools, daycares, grocery stores, and gas stations. If you've been searching for the perfect family or retirement home, this one is not to be missed! With nearby lakes for swimming, boating, fishing offering endless adventure, there is never a shortage of outdoor activities. Located just over an hour from Halifax, about 40 minutes from Lunenburg/Bridgewater, and about 30 minutes from Chester/Mahone Bay, this area offers the best of both worlds. Rural living with easy access to nearby towns and cities. The home has undergone a complete makeover, including new roofing and eavestroughs, windows and French doors, two decks (one off the principal bedroom), most flooring, kitchen cabinets, bath vanity and fixtures, interior doors and trims, light fixtures, a 200-amp electrical panel, and fresh paint throughout. The landscaped lot also features a large 30x40 wired detached garage with new steel roofing. All this, set in a beautiful country setting, makes this property the ideal place to call home. (id:59406)
MLS® Number | 202427726 |
Property Type | Single Family |
Community Name | New Ross |
AmenitiesNearBy | Park, Playground, Place Of Worship |
CommunityFeatures | School Bus |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Microwave Range Hood Combo |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Hardwood, Laminate, Vinyl Plank |
FoundationType | Poured Concrete |
StoriesTotal | 1 |
SizeInterior | 1650 Sqft |
TotalFinishedArea | 1650 Sqft |
Type | House |
UtilityWater | Dug Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
LandAmenities | Park, Playground, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 1.05 |
SizeTotal | 1.05 Ac |
SizeTotalText | 1.05 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13x9.6 | ||
Basement | Recreational, Games Room | 13.1x17.8 | ||
Basement | Den | 12x10.6 | ||
Basement | Den | 8.8x10.8 | ||
Basement | Utility Room | 12x12.1 | ||
Main Level | Other | Entry 3.1x3.6 | ||
Main Level | Kitchen | 14x10.5 | ||
Main Level | Dining Room | 10x7 | ||
Main Level | Living Room | 17x12.1 | ||
Main Level | Primary Bedroom | 12x13.9 | ||
Main Level | Bedroom | 10.7x7.9 | ||
Main Level | Bedroom | 10.6x8 | ||
Main Level | Bath (# Pieces 1-6) | 7.8x6.2 |
https://www.realtor.ca/real-estate/27712516/374-new-russell-road-new-ross-new-ross
Contact us for more information
David Reeves
Compare listings
Compare