For more information, please click the Brochure Button below. Looking for Self Sufficiency? 6 Points: 1) Heating Costs Covered - 6 Acre perpetual wood supply with wood-burning, furnace fan driven house heating, 2) Grow Your Own Food - Grow just about anything in the hot Creston summers with plenty of garden space (and) potential, 3) Store Your Own Food - Dual chambered, house accessible root cellar. Primary dry ante-room and secondary, larger wet modified, second chamber, 4) 2nd Dwelling Option (R2 zoning)- 3 choices - Convert shop mezzanine (~. 500 sq. ft.), convert small shop (has plumbing), or utilize extra roadway to access upper lot area with building site, 5) Business Potential - Massive shop space and R2 zoning are ready for your home business - shop space stays cool in hot summer heat - for free! with Thermal Break Technology construction, and 6) Clean & Pure Water - from a relatively shallow, abundant well - no chlorine or fluoride allowed on this property! The home and shops were built in 1989 to 1995, all with TB Technology. Full renovations were completed on the home & property in 2015 totalling $75,000, detailed in brochure. The home features 4 bedrooms (2 extra large), an 8 pc. master ensuite, concrete countertops throughout, multi-tiered deck space & inside/outside rockwork - inside rock is a heat bank for wood stove. Clean, country living with self sufficiency, and the fact this property is not in the BC ALR are further benefits to be gained. (id:59406)
MLS® Number | 2467607 |
Property Type | Single Family |
Neigbourhood | Creston |
Community Name | Lister/Canyon |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Family Oriented, Rural Setting |
Features | Hillside, Private Setting, Wooded Area, Sloping, Visual Exposure, Hobby Farm, Rolling, Other, Skylight, Private Yard, Treed Lot |
ParkingSpaceTotal | 10 |
ViewType | Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
Appliances | Dryer, Microwave, Refrigerator, Washer, Sauna, Central Vacuum, Dishwasher, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unknown |
BasementFeatures | Walk Out |
BasementType | Cellar (unknown) |
ConstructedDate | 1989 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Vinyl, Stone |
FireProtection | Smoke Detectors |
FlooringType | Wood, Tile |
FoundationType | Concrete |
HeatingFuel | Electric, Wood |
HeatingType | Other, Electric Baseboard Units |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3350 Sqft |
Type | House |
UtilityWater | Well |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby |
LandscapeFeatures | Fruit Trees, Garden Area |
Sewer | Septic Tank |
SizeFrontage | 606.0000 |
SizeIrregular | 263538 |
SizeTotal | 263538 Sqft |
SizeTotalText | 263538 Sqft |
ZoningType | Country Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 15'7 x 10'3 | ||
Above | Bedroom | 17'6 x 10'6 | ||
Above | Ensuite | Measurements not available | ||
Above | Bedroom | 17'6 x 10'6 | ||
Main Level | Living Room | 16 x 15'10 | ||
Main Level | Kitchen | 18 x 10'3 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Dining Room | 13 x 11 | ||
Main Level | Family Room | 22 x 13 | ||
Main Level | Pantry | 6 x 3 | ||
Main Level | Cold Room | 14'3 x 9'3 | ||
Main Level | Laundry Room | 18 x 7 | ||
Main Level | Den | 16 x 10'6 |
https://www.realtor.ca/real-estate/24905630/3650-lot-b-phillips-rd-creston-listercanyon
Contact us for more information
Darya Pfund
Compare listings
Compare