Cottage Charm in Mississauga. Beautiful bungaloft with 2 bedrooms on main floor with 4 piece full washroom and 1 bedroom on second floor with full 3 piece washroom. Main floor only. (id:61239)
MLS® Number | W12282357 |
Property Type | Single Family |
Community Name | Applewood |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Built-in |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft ,10 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 122.9 Ft |
Size Total Text | 50 X 122.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.66 m | 7.97 m | 4.66 m x 7.97 m |
Second Level | Other | 2.31 m | 2.13 m | 2.31 m x 2.13 m |
Basement | Office | 3.48 m | 4.31 m | 3.48 m x 4.31 m |
Basement | Bathroom | 2.13 m | 1.55 m | 2.13 m x 1.55 m |
Basement | Sitting Room | 3.42 m | 3.2 m | 3.42 m x 3.2 m |
Main Level | Office | 3.39 m | 3.56 m | 3.39 m x 3.56 m |
Main Level | Bedroom | 3.52 m | 3.88 m | 3.52 m x 3.88 m |
Main Level | Bathroom | 3.85 m | 3.12 m | 3.85 m x 3.12 m |
Main Level | Bedroom | 3.38 m | 3.45 m | 3.38 m x 3.45 m |
Main Level | Kitchen | 3.94 m | 1.22 m | 3.94 m x 1.22 m |
Main Level | Dining Room | 5.17 m | 3.85 m | 5.17 m x 3.85 m |
Main Level | Living Room | 5.59 m | 6.06 m | 5.59 m x 6.06 m |
https://www.realtor.ca/real-estate/28600159/3397-cawthra-road-mississauga-applewood-applewood
Contact us for more information
Lovepreet Singh
Salesperson
(905) 673-8500
(905) 673-8900
www.remaxgoldrealty.com/
Compare listings
Compare