UNIQUE DEVELOPMENT OPPORTUNITY w/ LOADS of POTENTIAL in OKANAGAN COLLEGE TRANSIT DESIGNATED AREA, allowing up to 6 STORIES and a 2.5 FAR or up to 110, 206 BUILDABLE SQUARE FEET! This property is part of the 6 lot GORDON Drive/LOWE Court LAND ASSEMBLY and must be purchased in conjunction with 2997 Lowe Crt, 2987 Lowe Crt, 2977 Lowe Crt, 2930 Gordon Dr and 3010 Gordon Dr. In a superb location (KEL SOUTH), the LAND ASSEMBLY is within 400m of a Transit Exchange meaning parking requirements greatly reduced (Commercial and Universal Accessibility Parking only). Easy walk to buses, college and high schools, beaches, restaurants, shopping, the hospital and more! Upcoming changes allow option to rezone to UC5. Gordon Drive is also a TRANSIT SUPPORTIVE CORRIDOR but with only 4 Kelowna TRANSIT ORIENTED AREAS under the NEW PROVINCIAL LEGISLATION, this parcel contains 4 of only 793 total lots being rezoned in the Transit Oriented Areas. Flat site, easy to build with exceptional exposure on Gordon and excellent access off Lowe Crt. Buyers to do own due diligence on intended use, both municipally and provincially. Total Purchase Price $10,139,000. Estimated Total Revenue, adding owner occupied units: $283,200/year ($23,600/mo). (id:59406)
MLS® Number | 10302974 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Level Lot |
ParkingSpaceTotal | 3 |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Gas, Range - Gas, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, See Remarks |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Linoleum, Other |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 3360 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks |
Acreage | No |
LandscapeFeatures | Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 80 Ft |
SizeIrregular | 0.21 |
SizeTotal | 0.21 Ac|under 1 Acre |
SizeTotalText | 0.21 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | 24'7'' x 10'8'' | ||
Lower Level | Mud Room | 6'7'' x 3'10'' | ||
Main Level | Workshop | 19'6'' x 17'0'' | ||
Main Level | Other | 13'1'' x 20'6'' | ||
Main Level | Living Room | 21'5'' x 13'4'' | ||
Main Level | Dining Room | 9'6'' x 9'8'' | ||
Main Level | Kitchen | 9'6'' x 11'10'' | ||
Main Level | Foyer | 3'5'' x 5'6'' | ||
Main Level | 4pc Bathroom | 11'6'' x 4'11'' | ||
Main Level | Primary Bedroom | 10'4'' x 20'6'' | ||
Main Level | Bedroom | 11'6'' x 10'11'' | ||
Additional Accommodation | Bedroom | 10'4'' x 9'8'' | ||
Additional Accommodation | Full Bathroom | 7'1'' x 4'10'' | ||
Additional Accommodation | Bedroom | 11'6'' x 10'7'' | ||
Additional Accommodation | Living Room | 10'6'' x 20'10'' |
https://www.realtor.ca/real-estate/26453670/2922-gordon-drive-kelowna-kelowna-south
Contact us for more information
Ellen Churchill
Compare listings
Compare