** 2 Legal Basement Apartments, Each with 2 Bedrooms and 2 Washrooms & Separate Entrance (Under Process) ** Approx. 4200 Sqft Living space (2936 SqFt + Approx. 1250 SqFt) ** Approx $250K in upgrades ** 10 Ft ceiling on 1st floor, 9 Ft ceiling on 2nd floor & 9 Ft ceiling on BSMT ** Smooth ceilings all over ** 8 Ft high all doors **8 Ft double door entry **200 Amps Electrical Panel **Under 7-Year Tarion Warranty. Main Floor: 4 bedrooms & 3.5 washrooms. Located in a premium neighborhood. Close to Hwy 410, HWY 413 coming soon just north of it., upgraded hardwood floors, upgraded modern kitchen with S/S appliances, Marble countertops, center island, 2nd Fl Laundry. Spacious family room w/fireplace, oak staircase with iron pickets. 2nd floor with 4 large bedrooms & 3 full baths. Primary bedroom with 5 piece ensuite including glass rain shower & stunning freestanding soaker tub & walk-in closets. All bedrooms have attached washrooms!!! **** EXTRAS **** Full Tarion warranty for peace of mind (id:59406)
MLS® Number | W10432773 |
Property Type | Single Family |
Community Name | Rural Caledon |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Brick, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 91 Ft ,10 In |
SizeFrontage | 38 Ft |
SizeIrregular | 38.06 X 91.86 Ft |
SizeTotalText | 38.06 X 91.86 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 5.49 m | 4.3 m | 5.49 m x 4.3 m |
Second Level | Bedroom 2 | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Second Level | Bedroom 3 | 4.39 m | 3.8 m | 4.39 m x 3.8 m |
Second Level | Bedroom 4 | 3.54 m | 3.17 m | 3.54 m x 3.17 m |
Second Level | Laundry Room | Measurements not available | ||
Ground Level | Family Room | 5.1 m | 4.3 m | 5.1 m x 4.3 m |
Ground Level | Den | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Ground Level | Dining Room | 5.43 m | 3.7 m | 5.43 m x 3.7 m |
Ground Level | Eating Area | 4 m | 2.74 m | 4 m x 2.74 m |
Ground Level | Kitchen | 4 m | 2.62 m | 4 m x 2.62 m |
https://www.realtor.ca/real-estate/27669961/27-lippa-drive-caledon-rural-caledon
Contact us for more information
Raj Dhawan
Broker
Compare listings
Compare