Beautifully upgraded raised bungalow on 10.43 private acres, offering roughly 3,000 sq. ft. of total living space with 2+1 bedrooms and 4 bathrooms. The homeowner has invested over $150,000 in renovations, upgrades, and appliances, including a modern kitchen with stainless steel appliances and a walkout to a large terrace overlooking the property. The primary bedroom features a newly renovated ensuite. The lower level includes an in-law suite with its own bedroom, kitchen, and washroom, plus an updated laundry room with new built-in closets. Home includes heated flooring for added comfort. Oversized 3-car garage and a driveway that parks up to 21 cars. Positioned roughly in the center of the lot, the home provides exceptional privacy and quiet surroundings. Completely upgraded-move-in ready, spacious, and ideal for multi-family living. (id:61239)
| MLS® Number | X12584524 |
| Property Type | Single Family |
| Community Name | Rural Mono |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 24 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, All, Blinds, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 700 Ft |
| Size Frontage | 632 Ft |
| Size Irregular | 632 X 700 Ft |
| Size Total Text | 632 X 700 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.54 m | 3.15 m | 3.54 m x 3.15 m |
| Lower Level | Living Room | 7.32 m | 7.62 m | 7.32 m x 7.62 m |
| Lower Level | Kitchen | 5.3 m | 3.65 m | 5.3 m x 3.65 m |
| Lower Level | Bedroom 2 | Measurements not available | ||
| Main Level | Kitchen | 3.82 m | 4.11 m | 3.82 m x 4.11 m |
| Main Level | Eating Area | 3.83 m | 4.26 m | 3.83 m x 4.26 m |
| Main Level | Dining Room | 5.02 m | 3.81 m | 5.02 m x 3.81 m |
| Main Level | Living Room | 7.62 m | 5.85 m | 7.62 m x 5.85 m |
| Main Level | Primary Bedroom | 5.03 m | 4.21 m | 5.03 m x 4.21 m |
| Main Level | Bedroom 2 | 4.27 m | 3.84 m | 4.27 m x 3.84 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29145420/248203-5-sideroad-road-mono-rural-mono
Contact us for more information
Rupinder Shahiraj
Salesperson
(905) 456-1010
(905) 673-8900
Sukhraj Shahiraj
Broker
(905) 456-1010
(905) 673-8900
Compare listings
Compare