Walk-out basement 2 bedrooms, separate kitchen, washroom, and laundry. The rooms are spacious and bright. Both of the bedrooms have large windows. Walking distance to the Public School. 3-minute walk to the bus stop and a 4-minute drive to the Maple Go Train Station. It is in the Centre Of Many Amenities such as schools, grocery stores, malls and many more! Near Highway 407&400. Tenants pay 40% Utility fee. The landlord will provide a Queen and a Single Bed, a dining table, chairs, and a desk. Welcome students and newcomers. **** EXTRAS **** Stove, Fridge, Rang Hood, Washer & Dryer, All Rods Are Included, Blinds. (id:59406)
MLS® Number | N9386629 |
Property Type | Single Family |
Community Name | Patterson |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementFeatures | Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Ceramic |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
Basement | Bedroom 2 | 3.86 m | 3 m | 3.86 m x 3 m |
Basement | Kitchen | 4.2 m | 2.6 m | 4.2 m x 2.6 m |
Basement | Dining Room | 4.2 m | 2.6 m | 4.2 m x 2.6 m |
https://www.realtor.ca/real-estate/27515600/23-catalpa-crescent-vaughan-patterson-patterson
Contact us for more information
Sophia Xiao
Salesperson
Compare listings
Compare