For true water and nature lovers. Welcome to Kawartha Lakes paradise. Enjoy living in all year around turn key 2+2 bedroom house with your own access to Chemong Lake. The lake is well known for amazing fishing, sand beaches, parks, Marinas and everything you can enjoy been so close to the water. The amenities of big city Peterborough is just minutes away by car. Amazing lot offers 2 private docks, gazebo, huge fire pit, two sheds and incredible potential like swimming pool, hot tub, children's playground or anything your creative imagination can picture. Major upgrades includes, metal roof, huge glassed interrace, overlooking the lake, screened recreation space on the ground level for your summer gathering with family and friends. Do not forget a real walk out lower level with clear additional income potential. Carpet free two levels with one full bathroom on each, living and dining areas, full kitchen upstairs and utility and laundry room downstairs are filled with light and warmth you definitely are going to enjoy in this dwelling for years to come. **** EXTRAS **** The owner is willing to negotiate most of the furniture and other items in the house. (id:59406)
MLS® Number | X10421423 |
Property Type | Single Family |
Community Name | Rural Emily |
AmenitiesNearBy | Marina, Place Of Worship |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Heater, Dishwasher, Microwave, Refrigerator, Washer, Water Softener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Free Standing Metal |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Marina, Place Of Worship |
Sewer | Septic System |
SizeDepth | 173 Ft |
SizeFrontage | 85 Ft |
SizeIrregular | 85 X 173 Ft |
SizeTotalText | 85 X 173 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 5.77 m | 5.64 m | 5.77 m x 5.64 m |
Lower Level | Bedroom | 4.15 m | 2.75 m | 4.15 m x 2.75 m |
Lower Level | Bedroom 2 | 3.85 m | 2.93 m | 3.85 m x 2.93 m |
Main Level | Living Room | 5.97 m | 3.53 m | 5.97 m x 3.53 m |
Main Level | Dining Room | 5.95 m | 2.35 m | 5.95 m x 2.35 m |
Main Level | Kitchen | 4.04 m | 3.5 m | 4.04 m x 3.5 m |
Main Level | Bedroom | 4.14 m | 2.77 m | 4.14 m x 2.77 m |
Main Level | Bedroom 2 | 3.48 m | 2.29 m | 3.48 m x 2.29 m |
Main Level | Laundry Room | 1.8 m | 2.27 m | 1.8 m x 2.27 m |
Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27652576/22-lawrence-street-n-kawartha-lakes-rural-emily
Contact us for more information
Guram Dzebisashvili
Salesperson
Compare listings
Compare