Oceanfront three bedroom older home, ith a fantastic view of outlying Islands and fishing vessels as they motor around the bay. Rennovations include (home has been newly sided, insulated, rewired -2015, new plumbinmg and heat pumps - 2018) Interior currently being rennovated and updated. Property contains wired work shed measuring 20 x 16 Also a small "salt shed" on property approximately 12 x 16 (id:59406)
MLS® Number | 202409542 |
Property Type | Single Family |
Community Name | Newellton |
AmenitiesNearBy | Park, Playground, Place Of Worship, Beach |
CommunityFeatures | School Bus |
Structure | Shed |
ViewType | Harbour, Ocean View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Microwave, Refrigerator |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Linoleum, Other |
FoundationType | Stone |
StoriesTotal | 2 |
TotalFinishedArea | 1059 Sqft |
Type | House |
UtilityWater | Dug Well, Well |
Acreage | Yes |
LandAmenities | Park, Playground, Place Of Worship, Beach |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 2.4076 |
SizeTotal | 2.4076 Ac |
SizeTotalText | 2.4076 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 x 8 | ||
Second Level | Bedroom | 12 x 9.6 | ||
Second Level | Bedroom | 9.5 x 8.2 | ||
Main Level | Foyer | 11.6 x7.2 | ||
Main Level | Kitchen | 14 x 13 | ||
Main Level | Living Room | 8.7 x 8.10 | ||
Main Level | Bath (# Pieces 1-6) | 8.7 x 8.10 | ||
Main Level | Other | 8 x 6.5 | ||
Main Level | Other | 8 x 65 |
https://www.realtor.ca/real-estate/26856437/2108-highway-330-newellton-newellton
Contact us for more information
Sonia Symonds-Newell
Compare listings
Compare