Bright and well kept home situated in SW Marine area on a quiet street! This home sits on a large 50' x 133'65' (6,682 sqft) lot with over 2,400 sqft of spacious living area, updated kitchen and hardwood floor throughout on Main. Total of 5 bedrooms and 3 bathrooms. Basements with a huge recreation room and 2 bedrooms. Double car attached garage & a large south facing back yard. 1/2 block to Arbutus Park, 3 blocks to McKechnie Elementary. Magee Secondary School catchment. Less than 5 minutes to grocery shopping, restaurants, transit & 10 mins to UBC. An excellent investment opportunity to hold, build your dream home or rent. (id:59406)
MLS® Number | R2848679 |
Property Type | Single Family |
Neigbourhood | Marpole |
AmenitiesNearBy | Golf Course, Shopping |
Features | Central Location, Private Setting |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | All |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Unknown (finished) |
ConstructedDate | 1949 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 1 |
SizeInterior | 2447 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
LandAmenities | Golf Course, Shopping |
SizeFrontage | 50 Ft |
SizeIrregular | 6682.5 |
SizeTotal | 6682.5 Sqft |
SizeTotalText | 6682.5 Sqft |
https://www.realtor.ca/real-estate/26501462/1958-w-62nd-avenue-vancouver
Contact us for more information
Winnie Chung
Personal Real Estate Corporation
Compare listings
Compare