Discover your dream rental home with this stunning, brand-new detached property, offering over 4,000 square feet of luxurious living space. This expansive home boasts full five bedrooms, each offering ample space for comfort and relaxation. The master suite is a true retreat, featuring not one but two huge walk-in closets for exceptional storage and organization. With three full bathrooms on second floor and a powder room on the main floor, this home is perfectly designed to meet your familys needs. The thoughtfully designed second floor adds to the convenience with a dedicated laundry room complete with its own closet for added storage. The main floor also includes a separate den, ideal for a home office, study, or playroom. The open-concept living and dining areas on the main floor flow seamlessly, making it perfect for entertaining, while the chefs kitchen, with its modern finishes and ample counter space, is a cooks delight. Close to a 1000 sq feet finished basement offers additional living space, perfect for recreation or relaxation. Outdoors, an anormously huge backyard awaits, ideal for barbecues or simply enjoying the fresh air. The detached double-car garage provides secure parking and extra storage. Situated in a desirable neighborhood and ready for immediate occupancy, this home offers the perfect blend of space, style, and convenience. Dont miss the opportunity to live in this exceptional property. Schedule yourviewingtoday! (id:59406)
MLS® Number | X11900968 |
Property Type | Single Family |
Neigbourhood | Rideau-Jock |
Community Name | 8209 - Goulbourn Twp From Franktown Rd/South To Rideau |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 m | 4.57 m | 4.78 m x 4.57 m |
Second Level | Bedroom 2 | 3.14 m | 3.75 m | 3.14 m x 3.75 m |
Second Level | Bedroom 3 | 3.65 m | 3.17 m | 3.65 m x 3.17 m |
Second Level | Bedroom 4 | 3.62 m | 3.78 m | 3.62 m x 3.78 m |
Second Level | Bedroom 5 | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
Main Level | Great Room | 4.57 m | 5.36 m | 4.57 m x 5.36 m |
Main Level | Eating Area | 2.74 m | 4.6 m | 2.74 m x 4.6 m |
Main Level | Kitchen | 3.05 m | 4.6 m | 3.05 m x 4.6 m |
Main Level | Dining Room | 4.57 m | 3.23 m | 4.57 m x 3.23 m |
Main Level | Den | 2.96 m | 2.47 m | 2.96 m x 2.47 m |
Contact us for more information
Amy Verma
Salesperson
Compare listings
Compare