Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$775.71 MonthlyStunning 2 bedroom, 2 bathroom turn-key unit in rhythm condos built by Mattamy Homes. Buyer's dreamhome for investors / first-time homeowners. Features a very functional open-concept layout withartisan finishes trim, baseboards, and crown molding.Condo fees cover heat, One Parking And LockerIncluded and exterior maintenance.Sun filled living and dining combined with floor-to-ceilingwindows and walk-out to balcony. Kitchen with stainless steel appliances and custom backsplash.Spacious master with a large walk-in closet. Excellent location! Spectacular Star Amenities IncludeConcierge, Gym, Party Room, Visitor Parking, Guest Suites, Meeting Room, & 24 Hour Security. (id:59406)
MLS® Number | W8442408 |
Property Type | Single Family |
Community Name | Queen Street Corridor |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Car Wash, Security/concierge, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.81 m | 3.21 m | 4.81 m x 3.21 m |
Main Level | Living Room | 4.78 m | 3.19 m | 4.78 m x 3.19 m |
Main Level | Kitchen | 2.28 m | 2.2 m | 2.28 m x 2.2 m |
Main Level | Primary Bedroom | 3.1 m | 2.98 m | 3.1 m x 2.98 m |
Main Level | Bedroom 2 | 2.99 m | 2.7 m | 2.99 m x 2.7 m |
Contact us for more information
Kv Singh
Broker
Aman Singh
Broker
Compare listings
Compare