Maintenance,
$148 MonthlyFor your commitment to an exceptional life, your love for nature & world class skiing/boarding leads you to the door of your Luxurious LEED Gold certified Chalet at Kicking Horse Mountain Resort. The ambience of stunning architecture & use of locally sourced BC Douglas Fir beams creates a feeling of harmony & joy. The use of windows inviting light & nature into the open floor plan with 4 spacious bedrooms plus den & 3.5 bath home. Ski/board from "Bail Out or Westside" runs, right up to the door of the family "boot" room with plenty of space for gear & outerwear to dry after an epic day on the slopes. You can share your stories & make memories with friends & family in the bar/billiards room. Everyone will be cozy with the infrastructure of Geothermal radiant heat & hot water on demand system. You will cherish the decadent decor by designer Merilee Noorani as you gather around the large rock fireplace. You must see this gorgeous Chalet in person, be sure to check the listing realtor's website for video drone and virtual tours. Discover! (id:59406)
MLS® Number | 2470740 |
Property Type | Single Family |
Neigbourhood | Columbia-Shuswap |
Community Name | Kicking Horse Resort Area |
AmenitiesNearBy | Ski Area, Golf Nearby, Recreation Nearby, Recreation, Park |
CommunityFeatures | Quiet Area, Rentals Allowed, Pets Allowed |
Easement | Right Of Way, Other |
Features | Private Setting, Other, Private Yard, Treed Lot |
ParkingSpaceTotal | 8 |
ViewType | Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Balconies |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Unknown (finished) |
ConstructedDate | 2010 |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Cedar Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Hardwood |
FoundationType | Concrete |
HeatingFuel | Geo Thermal, Propane, Combination |
HeatingType | Forced Air |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 4420 Sqft |
Type | House |
UtilityWater | Private Utility |
Acreage | No |
LandAmenities | Ski Area, Golf Nearby, Recreation Nearby, Recreation, Park |
SizeFrontage | 98.0000 |
SizeIrregular | 14549 |
SizeTotal | 14549 Sqft |
SizeTotalText | 14549 Sqft |
ZoningType | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Loft | 20'9 x 26'10 | ||
Lower Level | Kitchen | 20'2 x 15'4 | ||
Lower Level | Dining Room | 12 x 15'4 | ||
Lower Level | Living Room | 20'3 x 16'6 | ||
Lower Level | Den | 16 x 13'8 | ||
Lower Level | Primary Bedroom | 16'8 x 31'2 | ||
Lower Level | Ensuite | Measurements not available | ||
Lower Level | Other | 7'1 x 5'2 | ||
Main Level | Bedroom | 13'1 x 15'10 | ||
Main Level | Bedroom | 11'4 x 15'10 | ||
Main Level | Bedroom | 13'5 x 14'6 | ||
Main Level | Other | 15'11 x 10'11 | ||
Main Level | Recreational, Games Room | 19'11 x 16 | ||
Main Level | Laundry Room | 7'8 x 9 | ||
Main Level | Utility Room | 12'6 x 10'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
Sewer | Available |
https://www.realtor.ca/real-estate/25587772/1602-thompson-crescent-golden-kicking-horse-resort-area
Contact us for more information
Marnie Perrier
Personal Real Estate Corporation
Compare listings
Compare