This brand-new 898 sq. ft. unit features 2 bedrooms plus a den and 2 bathrooms, offering stunning views and a prime location near public transit, the GO Train, schools, parks, shopping malls, and easy access to the QEW, Highway 401, and 403. The unit comes with one parking space and a locker for added convenience. It boasts sleek stainless steel appliances throughout. Residents can enjoy a wide range of premium amenities, including an Indoor/Outdoor Kids' Zone, Party Room, Games Room, Study/Lounge, Dining/Media Room, Guest Suites, Swimming Pool, Fitness/Yoga Studio, Bike Storage, Open-Air Rooftop Terrace, and 24/7 Concierge service. (id:59406)
MLS® Number | W11899547 |
Property Type | Single Family |
Neigbourhood | Mississauga Valley |
Community Name | Mississauga Valleys |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 3.1 m | 4.5 m | 3.1 m x 4.5 m |
Flat | Living Room | 3.1 m | 4.5 m | 3.1 m x 4.5 m |
Flat | Primary Bedroom | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Flat | Den | 2.4 m | 1.9 m | 2.4 m x 1.9 m |
Flat | Bedroom 2 | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
Flat | Kitchen | 2.3 m | 2.7 m | 2.3 m x 2.7 m |
Contact us for more information
Tomi Varvodic
Broker
Compare listings
Compare