LAND ASSEMBLY. This is a double lot (66x122 = 8052 sq ft) situated in North Van's hot Lynn Creek Town Centre redevelopment area. This location is OCP Designated as Apartment Density with a 1.75+ FSR up to 6 Storey's. This is the best bargain opportunity available by far. (id:59406)
MLS® Number | R2840228 |
Property Type | Single Family |
Neigbourhood | Maplewood |
AmenitiesNearBy | Marina, Recreation, Shopping |
Features | Central Location, Cul-de-sac |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
SizeInterior | 2482 Sqft |
Type | House |
RV |
Acreage | No |
LandAmenities | Marina, Recreation, Shopping |
SizeFrontage | 66 Ft |
SizeIrregular | 8052 |
SizeTotal | 8052 Sqft |
SizeTotalText | 8052 Sqft |
https://www.realtor.ca/real-estate/26397775/1558-bond-street-north-vancouver
Contact us for more information
Frank Karabotsos
Compare listings
Compare