Rare to Find Huge lot almost 24380 Sq Ft close to Downtown, Lots of Potential for future development, this is an opportunity for investors, Builders to own L shape lot in the centre of the city, adjoining lot is also available. 2 combined lots at the price of one, Rare opportunity to own a big parcel of land in growing down town, well maintained house with Sep living room, Sep Dining Room, Close to all amenities like school, transit, hospital, shopper's world plaza, In ground pool (as is condition), Beautiful country side style living in the heart of city. (id:59406)
MLS® Number | W8445978 |
Property Type | Single Family |
Community Name | Downtown Brampton |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | Ravine |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 248 Ft ,1 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 248.16 Ft ; 65.92 X 231.57 |
SizeTotalText | 50 X 248.16 Ft ; 65.92 X 231.57 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 3.12 m | 4.29 m x 3.12 m |
Second Level | Bedroom 2 | 3.81 m | 3.49 m | 3.81 m x 3.49 m |
Second Level | Bedroom 3 | 3.51 m | 3.03 m | 3.51 m x 3.03 m |
Basement | Recreational, Games Room | 8.09 m | 3.49 m | 8.09 m x 3.49 m |
Basement | Games Room | 5.7 m | 5.7 m | 5.7 m x 5.7 m |
Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Dining Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Main Level | Kitchen | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
Main Level | Family Room | 6.3 m | 5.85 m | 6.3 m x 5.85 m |
Main Level | Laundry Room | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
Main Level | Den | 1.52 m | 1.37 m | 1.52 m x 1.37 m |
Cable | Available |
Sewer | Available |
Contact us for more information
Arun Miglani
Salesperson
Arjun Miglani
Salesperson
Compare listings
Compare