Welcome to 12435 Oyama Road. This 4042 sq ft, 5 Bed, 4 bath, Lake View, Walkout Rancher is situated on 8.49 Acres with approx 5.3+ of those acres being used for Hay production. This country setting home includes a LEGAL 2 Bed Suite (separate laundry). There are 2 x 3 car garages (one garage on each level), an out building for storage and 3 private RV Pads. Located above the East Side of Wood Lake you receive sun throughout the day. Sit on your upper deck and look towards the West where you have Lake and Mountain views to enjoy watching the evening sun set. A little country and only 10 min to City Town Centre, 15 min to both the Airport and UBCO and 25 min to Kelowna. The property is fully fenced and has an electronic gate at the main entrance for added privacy. Welcome home to tranquility. There is an irrigation well on premise for irrigating the entire property. Septic pumped on May 9, 2022 Welcome Home (id:59406)
MLS® Number | 10281991 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Features | Central Island |
ParkingSpaceTotal | 16 |
ViewType | Lake View, Mountain View, Valley View |
BathroomTotal | 4 |
BedroomsTotal | 5 |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Linoleum, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 4042 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 4 |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 8.5 |
SizeTotal | 8.5 Ac|5 - 10 Acres |
SizeTotalText | 8.5 Ac|5 - 10 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 34'4'' x 24'8'' | ||
Basement | Laundry Room | 6'2'' x 18'2'' | ||
Basement | Workshop | 11'5'' x 8'6'' | ||
Basement | Family Room | 14'5'' x 18'2'' | ||
Basement | 4pc Bathroom | 9'0'' x 4'10'' | ||
Basement | 3pc Ensuite Bath | 5'10'' x 11'10'' | ||
Basement | Bedroom | 14'0'' x 12'3'' | ||
Basement | Primary Bedroom | 12'5'' x 16'1'' | ||
Basement | Dining Room | 7'10'' x 10'5'' | ||
Basement | Great Room | 16'11'' x 24'2'' | ||
Basement | Kitchen | 14'6'' x 11'5'' | ||
Main Level | Storage | 7'3'' x 12'0'' | ||
Main Level | Other | 35'0'' x 25'0'' | ||
Main Level | Laundry Room | 11'10'' x 8'6'' | ||
Main Level | Bedroom | 13'3'' x 10'0'' | ||
Main Level | Bedroom | 11'3'' x 11'4'' | ||
Main Level | 4pc Bathroom | 4'11'' x 11'3'' | ||
Main Level | 3pc Ensuite Bath | 12'10'' x 9'1'' | ||
Main Level | Primary Bedroom | 15'4'' x 14'10'' | ||
Main Level | Den | 10'5'' x 9'11'' | ||
Main Level | Dining Room | 9'10'' x 11'5'' | ||
Main Level | Living Room | 17'1'' x 16'9'' | ||
Main Level | Kitchen | 17'2'' x 18'0'' |
https://www.realtor.ca/real-estate/25947165/12435-oyama-road-lake-country-lake-country-east-oyama
Contact us for more information
Scott Jennings
Personal Real Estate Corporation
Compare listings
Compare