Great deal! In Cedar Village, this beautiful three-bedroom, one-full-and-one-half-bath townhouse is waiting for its new owners. The home has a spacious kitchen with a dining room and a huge living room. The upper floor has a spacious master bedroom and two additional good-sized bedrooms. There is a double-car garage with direct access to the house. Seven minutes walk from C.M. Finch Elementary School and North Peace Mennonite Brethren Church. Don't wait and book your showing. (id:59406)
MLS® Number | R2951515 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Crawl Space |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Attached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
RoofMaterial | Metal |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 1643 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage | 2 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,5 in | 10 ft ,6 in | 14 ft ,5 in x 10 ft ,6 in |
Above | Bedroom 2 | 13 ft ,7 in | 8 ft ,9 in | 13 ft ,7 in x 8 ft ,9 in |
Above | Bedroom 3 | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
Main Level | Kitchen | 11 ft ,8 in | 7 ft ,8 in | 11 ft ,8 in x 7 ft ,8 in |
Main Level | Dining Room | 13 ft ,3 in | 9 ft ,1 in | 13 ft ,3 in x 9 ft ,1 in |
Main Level | Living Room | 11 ft ,5 in | 17 ft ,9 in | 11 ft ,5 in x 17 ft ,9 in |
https://www.realtor.ca/real-estate/27754347/10854-102-street-fort-st-john
Contact us for more information
Navi Sahi
Compare listings
Compare