Opportunity Awaits! While the existing structure on this lot needs to be torn down, there is still plenty of value in this lot. Upper West Peace location, within walking distance of the ski-hill, and a view of Misery Mountain, this lot has plenty of potential. Call for your viewing today. (id:59406)
MLS® Number | A2020726 |
Property Type | Single Family |
Community Name | Upper West Peace |
AmenitiesNearBy | Park |
Features | See Remarks, Back Lane |
ParkingSpaceTotal | 1 |
Plan | 3176az |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amperage | 100 Amp Service |
Appliances | None, See Remarks |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1962 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FlooringType | Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 636 Sqft |
TotalFinishedArea | 636 Sqft |
Type | House |
UtilityPower | 100 Amp Service |
UtilityWater | Municipal Water |
Other |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park |
Sewer | Municipal Sewage System |
SizeDepth | 36.57 M |
SizeFrontage | 15.24 M |
SizeIrregular | 6000.00 |
SizeTotal | 6000 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 6000 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R4a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 1.00 Ft x 1.00 Ft | ||
Main Level | Bedroom | 1.00 Ft x 1.00 Ft |
Electricity | Available |
https://www.realtor.ca/real-estate/25216632/10509-89-street-peace-river-upper-west-peace
Contact us for more information
George Leger
Associate
Compare listings
Compare