Full duplex ( both units ) for sale with a creek view and the scenic walking path just 10 steps away. Excellent location with many options: live in 1 side and rent out the other side to help with the mortgage payment, live in 1 side and have Mom and Dad live right beside you or buy as an investment property and be the proud landlord of a revenue generating investment in the highly desirable NE neighborhood. Both units have 1140 square feet on the main floor and the same square footage in the basement. They each feature 3 bedrooms on the main floor, 2 bathrooms, all new PVC windows, loft ceilings, large dining rooms with built in cabinetry, central air conditioning and full basements with high ceilings and large windows, You will appreciate that each side is private and have patio doors leading out onto concrete decks, fully fenced in backyards and both face the creek view. The north unit has had many updates done to it recently such as all new flooring on the main, fresh paint, new trim, a brand new kitchen, a brand new 5 piece bathroom and an updated 3 piece bathroom in the basement. You will be impressed when you view both units and will fall in love with the location. For more information or to book your tour, call today! (id:59406)
MLS® Number | SK956184 |
Property Type | Single Family |
Neigbourhood | North East |
Features | Treed, Lane, Rectangular |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsTotal | 7 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Storage Shed, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1968 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2280 Sqft |
Type | Duplex |
None | |
Parking Space(s) | 4 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn, Garden Area |
SizeFrontage | 58 Ft |
SizeIrregular | 6960.00 |
SizeTotal | 6960 Sqft |
SizeTotalText | 6960 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 17 ft ,9 in | 13 ft ,3 in | 17 ft ,9 in x 13 ft ,3 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 12 ft ,6 in | 9 ft ,1 in | 12 ft ,6 in x 9 ft ,1 in |
Basement | Den | 11 ft ,10 in | 9 ft | 11 ft ,10 in x 9 ft |
Basement | Utility Room | 14 ft ,7 in | 9 ft ,1 in | 14 ft ,7 in x 9 ft ,1 in |
Basement | Other | 21 ft ,6 in | 9 ft ,5 in | 21 ft ,6 in x 9 ft ,5 in |
Basement | Bedroom | 9 ft ,5 in | 13 ft ,1 in | 9 ft ,5 in x 13 ft ,1 in |
Basement | Laundry Room | 13 ft ,8 in | 8 ft ,11 in | 13 ft ,8 in x 8 ft ,11 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 10 ft ,5 in | 9 ft ,2 in | 10 ft ,5 in x 9 ft ,2 in |
Main Level | Living Room | 12 ft | 19 ft ,3 in | 12 ft x 19 ft ,3 in |
Main Level | Dining Room | 17 ft ,11 in | 10 ft ,4 in | 17 ft ,11 in x 10 ft ,4 in |
Main Level | Kitchen | 8 ft ,11 in | 8 ft ,2 in | 8 ft ,11 in x 8 ft ,2 in |
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
Main Level | Bedroom | 13 ft | 8 ft ,3 in | 13 ft x 8 ft ,3 in |
Main Level | Bedroom | 9 ft ,5 in | 8 ft ,3 in | 9 ft ,5 in x 8 ft ,3 in |
Main Level | Living Room | 19 ft ,2 in | 12 ft ,10 in | 19 ft ,2 in x 12 ft ,10 in |
Main Level | Dining Room | 18 ft ,3 in | 10 ft ,2 in | 18 ft ,3 in x 10 ft ,2 in |
Main Level | Kitchen | 10 ft ,4 in | 8 ft | 10 ft ,4 in x 8 ft |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,7 in | 9 ft ,6 in | 8 ft ,7 in x 9 ft ,6 in |
Main Level | Bedroom | 13 ft | 8 ft ,3 in | 13 ft x 8 ft ,3 in |
Main Level | Bedroom | 11 ft ,11 in | 9 ft ,10 in | 11 ft ,11 in x 9 ft ,10 in |
https://www.realtor.ca/real-estate/26422646/435439-7th-avenue-ne-swift-current-north-east
Contact us for more information
Erin Fuchs
Broker
Compare listings
Compare