Warm & Inviting! Feel right at home as you walk through the front door into the entry way. The front living room is full of sunshine from the massive south facing front window and has space for the whole family. The dining room opens up to both the back deck for easy summer entertaining and to the galley style kitchen. Your master bedroom is conveniently located at the end of the hall. The second bedroom is also a great size with the main bath located in between. Downstairs allows for the option of more family space with its comfortable family room and second kitchen. Two more bedrooms and a 3 pc bathroom with laundry finishes off the basement space. Outside, you'll find plenty of on street parking as well as double detached garage out back. The backyard is private and fully fenced for the kids and pets. Just a few blocks from the swimming pool, rinks, and golf course, it makes for a great first home or rental property. Grab it before it's gone! (id:59406)
MLS® Number | E4368310 |
Property Type | Single Family |
Neigbourhood | St. Paul Town |
AmenitiesNearBy | Golf Course |
Features | Lane |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1062.398 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.34 m | 6.22 m | 3.34 m x 6.22 m |
Basement | Family Room | 3.62 m | 3.14 m | 3.62 m x 3.14 m |
Basement | Bedroom 3 | 2.35 m | 5.13 m | 2.35 m x 5.13 m |
Basement | Bedroom 4 | 3.15 m | 4.79 m | 3.15 m x 4.79 m |
Basement | Second Kitchen | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
Basement | Utility Room | 2.34 m | 1.12 m | 2.34 m x 1.12 m |
Main Level | Dining Room | 3.1 m | 2.55 m | 3.1 m x 2.55 m |
Main Level | Kitchen | 4.53 m | 2.49 m | 4.53 m x 2.49 m |
Main Level | Primary Bedroom | 3.36 m | 4.29 m | 3.36 m x 4.29 m |
Main Level | Bedroom 2 | 3.13 m | 3.54 m | 3.13 m x 3.54 m |
https://www.realtor.ca/real-estate/26371592/5134-49-av-st-paul-town-st-paul-town
Contact us for more information
Darryl R. Poirier
Associate
Compare listings
Compare