. (id:61239)
| MLS® Number | W12686370 |
| Property Type | Single Family |
| Community Name | Fletcher's West |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Porcelain Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.01 m | 3.55 m | 6.01 m x 3.55 m |
| Second Level | Bedroom 2 | 3.63 m | 3.17 m | 3.63 m x 3.17 m |
| Second Level | Bedroom 3 | 3.22 m | 3.23 m | 3.22 m x 3.23 m |
| Second Level | Bedroom 4 | 3.17 m | 3.17 m | 3.17 m x 3.17 m |
| Main Level | Living Room | 5.01 m | 3.02 m | 5.01 m x 3.02 m |
| Main Level | Dining Room | 3.78 m | 3.02 m | 3.78 m x 3.02 m |
| Main Level | Family Room | 5.15 m | 3.31 m | 5.15 m x 3.31 m |
| Main Level | Kitchen | 3.96 m | 2.63 m | 3.96 m x 2.63 m |
| Main Level | Eating Area | 3 m | 2.63 m | 3 m x 2.63 m |
https://www.realtor.ca/real-estate/29240062/28-ferguson-place-brampton-fletchers-west-fletchers-west
Contact us for more information
Rumpal Kaur Sra
Salesperson
(905) 673-8500
(905) 673-8900
www.remaxgoldrealty.com/
Compare listings
Compare