BEAUTIFUL - fantastic opportunity knocks! This beautiful executive style home is not only spacious but has all the bells and whistles one would expect from a luxury home. This open concept floor plan is PERFECT for entertaining family and friends. Imagine congregating around the island while the chef of the family cooks your favorite meal, or sitting around the cozy fireplace relaxing reading a good book or watching movie! The upper floor has a BONUS room, 3 good size bedrooms, 2 full bathrooms with the Primary bedroom having its own walk in closet and beautiful ensuite bath. The main floor features a power room and main floor laundry, and access to your double attached heated garage. The Basement is fully developed with kitchenette, 2 more bedrooms, (one could be a flex room) bathroom and a spacious family room. The WALKOUT basement Entrance leads to your huge pie shaped back yard! Close to schools, shopping, parks, bus route and more! So many things to LOVE about this home, a MUST TO ADD TO YOUR SHOPPING LIST! CALL NOW TO VIEW. Property is sold as is where is without any sellers warranties or representations. Schedule A must accompany al offers. Ask for details. (id:59406)
MLS® Number | A2184486 |
Property Type | Single Family |
Neigbourhood | Timberlea |
Community Name | Timberlea |
AmenitiesNearBy | Park, Playground, Schools |
ParkingSpaceTotal | 4 |
Plan | 0625344 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | See Remarks |
BasementFeatures | Separate Entrance, Walk Out, Suite |
BasementType | Full |
ConstructedDate | 1985 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | See Remarks |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Other |
StoriesTotal | 2 |
SizeInterior | 2163 Sqft |
TotalFinishedArea | 2163 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools |
SizeIrregular | 6806.00 |
SizeTotal | 6806 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 6806 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Rmh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.25 Ft x 10.83 Ft | ||
Second Level | Bedroom | 11.17 Ft x 10.75 Ft | ||
Second Level | Primary Bedroom | 12.50 Ft x 16.58 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bonus Room | 17.08 Ft x 12.75 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12.42 Ft x 8.75 Ft | ||
Basement | Bedroom | 10.50 Ft x 9.83 Ft | ||
Basement | Family Room | 21.08 Ft x 21.17 Ft | ||
Basement | Other | 11.00 Ft x 7.92 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Living Room | 26.92 Ft x 15.00 Ft | ||
Main Level | Eat In Kitchen | 10.58 Ft x 15.25 Ft | ||
Main Level | Dining Room | 12.58 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/27754556/120-dogwood-lane-fort-mcmurray-timberlea
Contact us for more information
Suzanne Anderson
Associate
Compare listings
Compare