Discover this delightful 2-bedroom, 1-bath bungalow nestled in the heart of the central mountain! With 790 square feet of inviting living space, this home is perfect for first-time buyers or savvy investors. Conveniently located near public transit, shopping, and quick highway access, its a prime opportunity to secure a cozy home in a sought-after location. Don't let this gem slip away! (id:59406)
MLS® Number | X11899896 |
Property Type | Single Family |
Neigbourhood | Inch Park |
Community Name | Inch Park |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34 X 100 Ft |
SizeTotalText | 34 X 100 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.41 m | 2.54 m | 3.41 m x 2.54 m |
Main Level | Living Room | 5.27 m | 3.23 m | 5.27 m x 3.23 m |
Main Level | Bedroom | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
Main Level | Bedroom 2 | 2.96 m | 2.58 m | 2.96 m x 2.58 m |
Main Level | Laundry Room | 2.89 m | 1.91 m | 2.89 m x 1.91 m |
Main Level | Bathroom | 1.86 m | 1.47 m | 1.86 m x 1.47 m |
Cable | Available |
https://www.realtor.ca/real-estate/27752322/291-fennell-avenue-e-hamilton-inch-park-inch-park
Contact us for more information
Tej Dhaliwal
Broker
Monique Dhaliwal
Salesperson
Compare listings
Compare