Beautiful Condo Unit In The Heart Of The City Center, Very Convenient Location, Stunning South View, Functional Layout, Split 2 Bed + 2 Bath With 9 Ft Ceilings, Recent $$ Renovations, Well Maintained Building includes 24 hour concierge, gym, indoor pool, party room, guest rooms & visitor parking, close to all amenities including Library, Living Arts Centre, Go & public Mississauga Transit, Schools, Ymca & Dog Parks, Square One shopping center, Easy Access To Highways, Sheridan College. **** EXTRAS **** Existing Fridge, Stove, Over Range Microwave, Dishwasher, Stacked Washer & Dryer, All Electrical Light Fixtures, All Existing Window Coverings, One Underground Parking and One Locker included. (id:59406)
MLS® Number | W11899795 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.79 m | 3.2 m | 5.79 m x 3.2 m |
Flat | Dining Room | 5.79 m | 3.2 m | 5.79 m x 3.2 m |
Flat | Kitchen | 3.18 m | 3.4 m | 3.18 m x 3.4 m |
Flat | Primary Bedroom | 3.79 m | 3.05 m | 3.79 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
Contact us for more information
Yan Zhao
Broker
Max Xia
Broker
Compare listings
Compare