Location Location Location. Close To School, Supermarket, 401, Amenities. **Collateral Agreement In Effect. (id:59406)
MLS® Number | E11899463 |
Property Type | Single Family |
Community Name | Tam O'Shanter-Sullivan |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.99 m | 4.9 m | 3.99 m x 4.9 m |
Main Level | Dining Room | 2.83 m | 2.77 m | 2.83 m x 2.77 m |
Main Level | Bedroom | 3.2 m | 3.09 m | 3.2 m x 3.09 m |
Main Level | Bedroom 2 | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Bedroom 3 | 2.77 m | 3.17 m | 2.77 m x 3.17 m |
Main Level | Kitchen | 3.2 m | 3.26 m | 3.2 m x 3.26 m |
Contact us for more information
Theeban Yoganathan
Salesperson
Compare listings
Compare