Located on one of the most coveted street in Toronto, this incredibly warm and inviting home must be seen! Complete professional high-end renovation with fully finished underpinned basement - recreation room with built-in home theatre and 8 foot ceilings. This stunning turn-key property in the heart of Summerhill is bright, open and move-in ready. Beautiful Primary retreat on third floor, 1 bedroom and a family room on second floor . Custom built Downsview kitchen, dining room and living room open concept with high ceilings. All top of the line appliances including Wolf Range and Sub Zero fridge. Fireplace in the living room provides a warm welcome. Street permit parking. Sellers will leave their two parking permits valid until May 2025. Private back yard stone patio with laneway access. Custom built storage shed off the back patio (13.5 x 3.75 ft). Newly designed and landscaped front yard create a fenced and welcoming entrance with a carefree garden. Fantastic walk score 98%. **** EXTRAS **** Walk to TTC, Restaurants, Cappuccino bars, Pilates studios, Gyms, Specialty shops. Minutes to Yorkville. (id:59406)
MLS® Number | C11899404 |
Property Type | Single Family |
Community Name | Annex |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Heater - Tankless, Dishwasher, Dryer, Range, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.14 m | 3.18 m | 4.14 m x 3.18 m |
Second Level | Family Room | 4.42 m | 3.86 m | 4.42 m x 3.86 m |
Third Level | Primary Bedroom | 4.01 m | 3.23 m | 4.01 m x 3.23 m |
Basement | Recreational, Games Room | 6.88 m | 3.86 m | 6.88 m x 3.86 m |
Basement | Laundry Room | 3.86 m | 3.18 m | 3.86 m x 3.18 m |
Ground Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Ground Level | Dining Room | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Ground Level | Kitchen | 4.27 m | 3.18 m | 4.27 m x 3.18 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27751332/186-macpherson-avenue-toronto-annex-annex
Contact us for more information
Gay Louise Macleod
Salesperson
Tyler Macleod
Salesperson
Compare listings
Compare