Maintenance, Heat, Water, Parking, Electricity, Common Area Maintenance
$1,027.24 MonthlyThis Sun-Filled 2 Bedroom 2 Bathroom plus den suite features a private foyer with French doors for added privacy, 9Ft Ceilings, the den can be made into a 3rd bedroom if needed. Approx. 1100sqft with zero wasted space. Enjoy a panoramic southeast to southwest view from your expansive wrap-around balcony. Split bedrooms for privacy, each with their own windows for natural light. the primary bedroom has a walk in + ensuit bathroom. one of the largest units in the Absolute community, at a fraction of the cost! Wonderful 30,000 sqft recreational amenity space. 24Hr security w/gated access. amenities include a rec. & fitness club ft. heated indoor & outdoor pools, billiard & card room, theatre, gym, saunas, spa, basketball & squash courts, library, direct entrance from parking garage. All-inclusive utilities- water, heat and hydro. One parking and one locker are included. Hurry before it's too late. **** EXTRAS **** Fridge, stove, microwave, dishwasher, stacked washer/dryer, window coverings in all rooms. (id:59406)
MLS® Number | W11897992 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Structure | Squash & Raquet Court |
ViewType | View, City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Carpeted, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 4.41 m | 3.2 m | 4.41 m x 3.2 m |
Flat | Bedroom 2 | 3.57 m | 3.19 m | 3.57 m x 3.19 m |
Flat | Den | 2.89 m | 2.46 m | 2.89 m x 2.46 m |
Flat | Kitchen | 2.97 m | 2.42 m | 2.97 m x 2.42 m |
Flat | Living Room | 6.42 m | 3.07 m | 6.42 m x 3.07 m |
Flat | Dining Room | 6.42 m | 3.07 m | 6.42 m x 3.07 m |
Contact us for more information
Elias Mouawad
Salesperson
Compare listings
Compare