Introducing this lovely bungalow located in the Scarborough area of Ontario. Situated in a pleasant neighbourhood, this well-kept home offers three spacious bedrooms, an open concept living room, as well as an open concept dining and kitchen area. The basement has been furnished and renovated, and it features a separate entrance. Inside the basement, you will find two generously sized shared bedrooms, a convenient walk-in closet, a full bathroom, a finished kitchen, and an open concept living room. This property also boasts a beautiful large backyard and a spacious shared driveway. The neighborhood is family-friendly, providing a safe and welcoming environment. Additionally, the house is conveniently situated within walking distance of an elementary and high school, a bus stop, grocery stores, and a park located right in front of the house. Opportunities like this don't come often, so don't miss your chance to make this remarkable property your own. Freehold house // No fees at all. (id:59406)
MLS® Number | E9051780 |
Property Type | Single Family |
Neigbourhood | Wexford Heights |
Community Name | Wexford-Maryvale |
AmenitiesNearBy | Place Of Worship, Schools |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 125 Ft ; 40 X 125 Feet |
SizeTotalText | 40 X 125 Ft ; 40 X 125 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.28 m | 3.63 m | 3.28 m x 3.63 m |
Basement | Living Room | 4.9 m | 5.63 m | 4.9 m x 5.63 m |
Basement | Bathroom | 2 m | 1.68 m | 2 m x 1.68 m |
Basement | Kitchen | 3.46 m | 1.35 m | 3.46 m x 1.35 m |
Main Level | Living Room | 5.28 m | 3.47 m | 5.28 m x 3.47 m |
Main Level | Kitchen | 4.39 m | 2.84 m | 4.39 m x 2.84 m |
Main Level | Dining Room | 2.8 m | 2.94 m | 2.8 m x 2.94 m |
Main Level | Bedroom | 3.35 m | 3.72 m | 3.35 m x 3.72 m |
Main Level | Bedroom 2 | 3.32 m | 2.84 m | 3.32 m x 2.84 m |
Main Level | Bedroom 3 | 3.11 m | 3.3 m | 3.11 m x 3.3 m |
Main Level | Bathroom | 2.15 m | 2.84 m | 2.15 m x 2.84 m |
https://www.realtor.ca/real-estate/27207121/90-deanvar-avenue-toronto-wexford-maryvale
Contact us for more information
Marun Ahadi
Salesperson
Compare listings
Compare