Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance
$925.48 MonthlyLarge and beautiful, completely renovated two bedroom two full bathroom condo, bright unobstructed views, floor-to-ceiling windows. Walking distance to Square One, restaurants, schools, theatres, Community Centre, Park, Transit, and many more. Building amenities include an Indoor Pool, Sauna, Party Room, Billiard Room, Exercise Room, Outdoor Tennis Court, Children's Park Area and 24 Hr Security. Commuting is amazing with easy access to 403/401. All utilities are included in the condo fee, one indoor parking spot and plenty of visitors parking. New stove, front load washer and dryer. Life time transferrable warranty for bathtubs and accessories. Don't miss the opportunity to call it home. Available for Immediate possession. (id:59406)
MLS® Number | W9387058 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.94 m | 3.95 m | 9.94 m x 3.95 m |
Main Level | Kitchen | 2.4 m | 3.02 m | 2.4 m x 3.02 m |
Main Level | Dining Room | 2.1 m | 2 m | 2.1 m x 2 m |
Main Level | Primary Bedroom | 4.95 m | 3.2 m | 4.95 m x 3.2 m |
Main Level | Bedroom 2 | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Contact us for more information
Domenico Manchisi
Broker
Compare listings
Compare